Description
Features
DISPLAY CONSTRUCTION | 128*64 DOTS |
---|---|
DISPLAY MODE | TN/STN |
DISPLAY TYPE | Positive Transflective |
BACKLIGHT | VDD5.0V, Idd250mA |
VIEWING DIRECTION | 6 o’clock |
OPERATING TEMPERATURE | Indoor |
DRIVING VOLTAGE | Single power |
DRIVING METHOD | 1/64 duty,1/9 bias, VOP10.5V, VDD5.0V |
TYPE | COB (Chip On Board) |
NUMBER OF DATA LINE | 8-bit parallel |
CONNECTOR | Pin / ZEBRA |
Key Parameters
DRIVER IC | KS0107 / KS0108 / S6B0108 |
---|---|
INTERFACE | Parallel |
BACKLIGHT | Blue |
CHARACTER COLOR | White |
CHARACTER SET | ASCII |
DIMENSION | 93 * 70 * 14 |
Photos
Interface
PIN NO. | SYMBOL | DESCRIPTION | FUNCTION |
---|---|---|---|
1 | VSS | Ground | 0V (GND) |
2 | VDD | Power Supply For Logic Circuit | +5V |
3 | V0 | LCD Contrast Adjustment / Operating Voltage For LCD | |
4 | RS | Instruction/Data Register Selection | RS = 0 : Instruction Register RS = 1 : Data Register |
5 | R/W | Read/Write Selection | R/W = 0 : Register Write R/W = 1 : Register Read |
6 | E | Enable Signal | |
7 | DB0 | Data Bus | DB0-DB7 |
8 | DB1 | ||
9 | DB2 | ||
10 | DB3 | ||
11 | DB4 | ||
12 | DB5 | ||
13 | DB6 | ||
14 | DB7 | ||
15 | CS1 | Chip 1 Select | |
16 | CS2 | Chip 2 Select | |
17 | /RST | Reset | Reset Signal (Low) |
18 | VEE | Negative Voltage Output/Input (-10V) | |
19 | LEDA | Power Supply For Backlight+ | +5V |
20 | LEDK | Power Supply For Backlight- | 0V |
Reviews
There are no reviews yet.